5 cities | Avg BoomScore: 56 | Population: 483,645
| # | City | State | Score | Pop Growth | Tier |
|---|---|---|---|---|---|
| 1 | Pawtucket | RI | 59 | +2.34% | Steady Growth |
| 2 | Warwick | RI | 58 | +2.02% | Steady Growth |
| 3 | East Providence | RI | 56 | +0.07% | Steady Growth |
| 4 | Providence | RI | 55 | +0.35% | Steady Growth |
| 5 | Cranston | RI | 51 | -0.06% | Emerging |
25 cities with the highest growth scores for 2026-2027. Data-backed, updated quarterly.