10 cities tracked | Avg BoomScore: 47 | Population: 9,827,983
| # | City | Score | Pop Growth | Tier |
|---|---|---|---|---|
| 1 | San Diego | 53 | +2.34% | Emerging |
| 2 | San Francisco | 52 | +0.11% | Emerging |
| 3 | Oakland | 52 | +2.02% | Emerging |
| 4 | Long Beach | 51 | +0.35% | Emerging |
| 5 | Irvine | 51 | +0.89% | Emerging |
| 6 | Sacramento | 49 | +0.35% | Emerging |
| 7 | Los Angeles | 45 | +1.33% | Emerging |
| 8 | San Jose | 43 | -0.06% | Emerging |
| 9 | Bakersfield | 43 | +1.33% | Emerging |
| 10 | Fresno | 34 | +0.89% | Stable |
View cities in this metro
View cities in this metro
View cities in this metro
View cities in this metro
View cities in this metro
View cities in this metro
25 cities with the highest growth scores for 2026-2027. Data-backed, updated quarterly.