10 cities tracked | Avg BoomScore: 49 | Population: 1,903,607
| # | City | Score | Pop Growth | Tier |
|---|---|---|---|---|
| 1 | Hammond | 61 | +2.02% | Steady Growth |
| 2 | Fishers | 58 | +2.02% | Steady Growth |
| 3 | Carmel | 56 | +0.89% | Steady Growth |
| 4 | Indianapolis | 55 | +1.66% | Steady Growth |
| 5 | Gary | 54 | +2.14% | Emerging |
| 6 | Lafayette | 46 | +2.34% | Emerging |
| 7 | Bloomington | 43 | +1.33% | Emerging |
| 8 | Fort Wayne | 42 | +0.35% | Emerging |
| 9 | South Bend | 39 | +0.35% | Stable |
| 10 | Evansville | 36 | +0.35% | Stable |
25 cities with the highest growth scores for 2026-2027. Data-backed, updated quarterly.