6 cities tracked | Avg BoomScore: 49 | Population: 1,184,646
| # | City | Score | Pop Growth | Tier |
|---|---|---|---|---|
| 1 | Covington | 60 | +2.34% | Steady Growth |
| 2 | Louisville | 53 | +0.35% | Emerging |
| 3 | Bowling Green | 49 | +0.11% | Emerging |
| 4 | Lexington | 46 | +2.34% | Emerging |
| 5 | Owensboro | 46 | +2.34% | Emerging |
| 6 | Richmond | 42 | -0.06% | Emerging |
25 cities with the highest growth scores for 2026-2027. Data-backed, updated quarterly.