10 cities tracked | Avg BoomScore: 44 | Population: 1,741,588
| # | City | Score | Pop Growth | Tier |
|---|---|---|---|---|
| 1 | Ann Arbor | 55 | +2.34% | Steady Growth |
| 2 | Grand Rapids | 50 | +1.66% | Emerging |
| 3 | Lansing | 49 | +2.02% | Emerging |
| 4 | Flint | 45 | +0.72% | Emerging |
| 5 | Livonia | 44 | +2.02% | Emerging |
| 6 | Detroit | 43 | +2.02% | Emerging |
| 7 | Troy | 41 | +2.14% | Emerging |
| 8 | Sterling Heights | 40 | +1.74% | Emerging |
| 9 | Dearborn | 37 | -0.06% | Stable |
| 10 | Warren | 34 | +0.89% | Stable |
25 cities with the highest growth scores for 2026-2027. Data-backed, updated quarterly.