6 cities tracked | Avg BoomScore: 47 | Population: 424,861
| # | City | Score | Pop Growth | Tier |
|---|---|---|---|---|
| 1 | Jackson | 55 | +2.02% | Steady Growth |
| 2 | Southaven | 48 | +2.34% | Emerging |
| 3 | Olive Branch | 48 | +1.66% | Emerging |
| 4 | Biloxi | 45 | +0.89% | Emerging |
| 5 | Gulfport | 44 | -0.06% | Emerging |
| 6 | Hattiesburg | 39 | +1.33% | Stable |
25 cities with the highest growth scores for 2026-2027. Data-backed, updated quarterly.