10 cities tracked | Avg BoomScore: 49 | Population: 9,498,904
| # | City | Score | Pop Growth | Tier |
|---|---|---|---|---|
| 1 | Yonkers | 54 | +2.02% | Emerging |
| 2 | New Rochelle | 52 | +1.66% | Emerging |
| 3 | New York City | 50 | +0.11% | Emerging |
| 4 | Mount Vernon | 50 | +1.66% | Emerging |
| 5 | Utica | 50 | +0.72% | Emerging |
| 6 | Syracuse | 49 | -0.06% | Emerging |
| 7 | Rochester | 48 | +2.34% | Emerging |
| 8 | Albany | 48 | +0.89% | Emerging |
| 9 | Schenectady | 47 | +1.33% | Emerging |
| 10 | Buffalo | 45 | +2.02% | Emerging |
25 cities with the highest growth scores for 2026-2027. Data-backed, updated quarterly.