10 cities tracked | Avg BoomScore: 53 | Population: 3,058,310
| # | City | Score | Pop Growth | Tier |
|---|---|---|---|---|
| 1 | Raleigh | 61 | +3.42% | Steady Growth |
| 2 | Cary | 58 | +3.54% | Steady Growth |
| 3 | High Point | 56 | +1.75% | Steady Growth |
| 4 | Charlotte | 54 | +3.74% | Emerging |
| 5 | Durham | 53 | +2.29% | Emerging |
| 6 | Fayetteville | 53 | +3.06% | Emerging |
| 7 | Wilmington | 52 | +1.75% | Emerging |
| 8 | Winston-Salem | 48 | +1.51% | Emerging |
| 9 | Concord | 47 | +3.42% | Emerging |
| 10 | Greensboro | 44 | +1.75% | Emerging |
25 cities with the highest growth scores for 2026-2027. Data-backed, updated quarterly.