10 cities tracked | Avg BoomScore: 42 | Population: 1,951,591
| # | City | Score | Pop Growth | Tier |
|---|---|---|---|---|
| 1 | Roanoke | 49 | +2.02% | Emerging |
| 2 | Lynchburg | 46 | +2.34% | Emerging |
| 3 | Hampton | 45 | +2.02% | Emerging |
| 4 | Norfolk | 44 | +2.02% | Emerging |
| 5 | Richmond | 41 | -0.06% | Emerging |
| 6 | Newport News | 41 | +1.66% | Emerging |
| 7 | Virginia Beach | 39 | +2.4% | Stable |
| 8 | Portsmouth | 39 | +0.35% | Stable |
| 9 | Alexandria | 37 | +0.35% | Stable |
| 10 | Chesapeake | 34 | +0.35% | Stable |
25 cities with the highest growth scores for 2026-2027. Data-backed, updated quarterly.