10 cities tracked | Avg BoomScore: 46 | Population: 2,147,209
| # | City | Score | Pop Growth | Tier |
|---|---|---|---|---|
| 1 | Vancouver | 52 | +2.34% | Emerging |
| 2 | Tacoma | 48 | +0.89% | Emerging |
| 3 | Renton | 47 | +0.89% | Emerging |
| 4 | Seattle | 46 | +2.02% | Emerging |
| 5 | Bellevue | 45 | -0.06% | Emerging |
| 6 | Spokane Valley | 45 | +2.4% | Emerging |
| 7 | Federal Way | 45 | +1.33% | Emerging |
| 8 | Everett | 44 | +2.02% | Emerging |
| 9 | Kent | 43 | +2.14% | Emerging |
| 10 | Spokane | 41 | +2.02% | Emerging |
25 cities with the highest growth scores for 2026-2027. Data-backed, updated quarterly.